Close this window to return to GMCMI main web page.
This page contians statistics and other information of historical note about the GMC motorhome.
| Model Year | Number of GMC Motorhome Dealers |
Top Four States with the most GMC Motorhome Dealerships |
| 1973 | 121 | TX-12, CA-11, MI-8 & OH-7 |
| 1974 | 95 | CA-10, TX-9, MI-7 & NY-5 |
| 1975 | No data available | No data available |
| 1976 | 107 | TX-11, CA-10, MI-8 & NY-6 |
| 1977 | 126 | CA-11, TX-11, MI-9 & OH-8 |
| 1978 | 128 | CA-13, TX-12, MI-9 & OH-7 |
The GMC Motorhome Owners Association (MOA) Chapters listed below were identified by club signal flags which used nautical code flags to reflect the club initials. See the chart here