GMC Motorhome Electrical
This list of downloadable files and/or links is compiled as a service to the GMC Community. Accuracy is not guaranteed. Independent verification is urged. In addition, links are tested periodically but items/sites may have moved or dissolved.
Thank you, to the contributors that took the time to scan and/or share these items. When available, contribution credits are listed. We welcome all historical and technical information related to the GMC Motorhome.
Please submit changes, alterations or additional items you would like to share to . Thank you!
1977 Coachmen 26 Rear Bath Electrical & Plumbing Drawings (Source/Scan: Emery Stora)
Battery Charger (Source/Scan: Emery Stora)
Lightbulb Usage (Source: X001 Bulletin Book | Pdf: Emery Stora)
Living on 12v (Source: Henry Davis Handout at 2001 GMCWS Rally | Link: GMC Western States)
>> Cruise Control
Cruise Control Resume Conversion
Rostra Early 10 Pin Switch Settings
Rostra Signal Generator 251-4153
Rostra Ultra Cruisell – Duane Simmons’ Notes
Rostra Ultra Cruisell Manual 10-1998
Rostra World Cruisell Manual 2-2000
(Source: Duane Simmons & Others | Emery Stora downloaded from Rostra Site)
>> Wire/Circuit Diagrams
1973
1973 | X7321A | Electrical Diagram (Source: 1973 GMC Operator Manual)
1973 | 12v dc Engine (Source: 1973 GMC Maintenance Manual)
1973 | 12v dc Living Area (Source: 1973 GMC Maintenance Manual)
1975
1975 | Avion 12v (Source: Avion Operation and Service Manual | Scan: Emery Stora)
1975 | Avion 120v (Source: Avion Operation and Service Manual | Scan: Emery Stora)
1975 | 12v dc Living Area (Source: GMC Maintenance Manual)
1975 | 120v ac Living Area (Source: GMC Maintenance Manual)
1975 | Engine Breaker Points – Chassis Area (Source: GMC Maintenance Manual)
1975 | Engine Breaker Points Transmode – Chassis Area (Source: GMC Maintenance Manual)
1975-1976
1975-1976 | 12v dc Living Area (Effective with TZE165V100893) November 1975 (Source: GMC Maintenance Manual)
1975-1976 | 120v ac Living Area (Effective with TZE165V100893) November 1975 (Source: 1975-1976 GMC Maintenance Manual)
1975-1976 | Engine HEI – Chassis Area (Source: GMC Maintenance Manual)
1975-1976 | Engine HEI Transmode – Chassis Area (Source: GMC Maintenance Manual)
1976
1976 | 2v dc-ZEO6581 – Living Area (Source: GMC Maintenance Manual Supplement)
1976 | 12v dc-ZEO6582 – Living Area (Source: GMC Maintenance Manual Supplement)
1976 | 120v ac-ZEO6581 – Living Area (Source: GMC Maintenance Manual Supplement)
1976 | 120v ac-ZEO6582 – Living Area (Source: GMC Maintenance Manual Supplement)
1976 | Chassis Electrical – Motorhome (Source: GMC Maintenance Manual Supplement)
1976 | Chassis Electrical – Transmode (Source: GMC Maintenance Manual Supplement)
1977
1977 | 120v ac Living Area – Model ZEO6581 (Source: GMC Maintenance Manual Supplement)
1977 | Coachmen 23′ Rear Bath Electrical & Plumbing Drawings (Source/Scan: Emery Stora)
1977 | Coachmen 26′ Rear Bath Electrical & Plumbing Drawings (Source/Scan: Emery Stora)
1977-1978
1977-1978 | 12v dc Living Area – Model ZEO6581 (Source: GMC Maintenance Manual Supplement)
1977-1978 | 120v ac Living Area – Model ZEO6584 (Source: GMC Maintenance Manual Supplement)
1977-1978 | Chassis Electro Level I – Models ZEO6581, ZEO6584 (Source: GMC Maintenance Manual Supplement)
1977-1978 | Transmode with Electro Level I – Models ZEO6083, ZEO6583 (Source: GMC Maintenance Manual)
1978
1978 with Electro Level II – Model ZEO6581 (Source: GMC Maintenance Manual Supplement)
1978 Transmode with Electro Level II – Models ZEO6083, ZEO6583 (Source: GMC Maintenance Manual Supplement)